Carbohydrate-deficient transferrin %
Carbohydrate-deficient transferrin %
Categories
- Chemistry
- Health Assessment and Safety
General Information
Name | Information |
---|---|
Code: | T480 |
Matrix: | Serum Only |
Application: | Insurance Risk Assessment, Wellness |
Turnaround Time: | Daily |
Analytical - Method: | CDT quantification of transferrin isoforms by electrophoresis is a technique used in clinical laboratories for screening samples from patients for chronic alcohol abuse. The CAPILLARYS has been developed to provide complete automation of this testing with fast separation and good resolution. In many respects, the methodology can be considered as an intermediary type of technique between classical zone electrophoresis and liquid chromatography. |
Reportable - Test Results Type: | Quantitative |
Units - Conventional: | % |
Specimen Information
Name | Information |
---|---|
Minimum Volume: | 200 µl |
Rejection Criteria: | Improper labeling, improper sample handling, and wrong sample type. |
Collection Instructions: | See “Blood Collection” |
Collection Patient Preparation: | NA |
Container: | Fresh serum samples are recommended for analysis Collect all blood samples in serum separator tubes, observing universal precautions for venipuncture. Allow samples to clot adequately before centrifugation. |