Glucose-6-Phosphate Dehydrogenase (G6PD)
Glucose-6-Phosphate Dehydrogenase (G6PD)
Categories
- Chemistry
- Health Assessment and Safety
General Information
Name | Information |
---|---|
Code: | T534 |
A.K.A.: | Glucose-6-Phosphate Dehydrogenase (G6PD) |
Matrix: | Blood |
Application: | Insurance Risk Assessment, Wellness |
Turnaround Time: | Daily |
Analysis Schedule: | Daily |
Analytical - Method: | Enzymatic |
Reportable - Test Results Type: | Quantitative |
Units - Conventional: | U/g Hb |
Specimen Information
Name | Information |
---|---|
Minimum Volume: | 300 μL |
Preferred Volume: | 500 μL |
Rejection Criteria: | Improper labeling., Improper sample handling., Wrong sample type., Specimen clotted., Outside of stability., Inadequate specimen volume received., Hemolyzed specimens. |
Collection Instructions: | |
Collection Patient Preparation: | Insurance Collections, Clinic Collections |
Container: | Freshly voided urine sample collected in plastic container |