Human immunodeficiency virus
Human immunodeficiency virus
Categories
- Health Assessment and Safety
- Serology/infectious Disease
General Information
Name | Information |
---|---|
Code: | T011 |
Matrix: | Serum / Plasma |
Application: | Insurance Risk Assessment, Wellness |
Turnaround Time: | Daily |
Analytical - Method: | This test uses HIV-1 antigens, including inactivated, purified HIV-1 viral lysate proteins, which are coated onto the wells of microwell plates, for the detection of antibodies against HIV-1 |
Reportable - Test Results Type: | Calculations must be made separately for each stripholder. Results are calculated and analyzed the same for serum, plasma, dried blood spots, and OraSure® HIV-1 specimens. A test specimen is nonreactive if specimen absorbance is less than the cutoff value. A test specimen is reactive if specimen absorbance is greater than or equal to the cutoff value. Specimens with absorbance values less than the cutoff value are considered nonreactive by the Avioq HIV-1 Microelisa System criteria and may be considered negative for antibodies to HIV-1. No further testing is required. 2. Specimens with absorbance values greater than or equal to the cutoff value are considered initially reactive by the Avioq HIV-1 Microelisa System criteria but before interpretation, the specimen should be retested in duplicate. If either duplicate retest is reactive, the specimen is considered repeatedly reactive. 3. Initially reactive specimens that do not react in both of the duplicate repeat tests are considered negative for antibodies to HIV-1. 4. If the specimen is repeatedly reactive, the probability that antibodies to HIV are present is high, especially in specimens obtained from subjects at increased risk for HIV infection.13 In addition, persons who have participated in an HIV vaccine study may develop antibodies to the vaccine and may or may not be infected with HIV. In most settings it is appropriate to investigate repeatedly reactive specimens by additional, more specific tests. Specimens found repeatedly reactive by ELISA and positive by additional, more specific tests are considered positive for antibodies to HIV-1. Clinical correlation is indicated with appropriate counseling, medical evaluation and possibly additional testing to decide whether a diagnosis of HIV infection is accurate. If interpretation of results of specimens found repeatedly reactive by ELISA and negative by additional more specific tests is unclear, further clarification may be obtained by testing another specimen obtained three to six months later. |
Units - Conventional: | absorbance values |
Specimen Information
Name | Information |
---|---|
Minimum Volume: | A minimum, pipettable volume of 10 uL is required for testing |
Rejection Criteria: | Specimens that contain obvious microbial contamination should be rejected. If that specimen is a serum, the corresponding plasma sample may be used to perform testing. If the plasma is contaminated, or unavailable, the test should be cancelled as NSA. Serum samples that do not contain adequate volume and do not have a corresponding plasma containing adequate volume, should have their test cancelled as QNS. |
Collection Instructions: | See “Blood Collection” |
Collection Patient Preparation: | No special preparation or fasting of the patient is necessary |
Container: | Serum or plasma derived from heparin, citrate, or EDTA (ethylenediaminetetraacetate) as anticoagulants may be used. Serum or plasma separation tubes may be used. Serum or plasma heat inactivated at 56°C for 30 minutes may be used. |